| 412 Food
Rescue | Hy Vee Health Exemplar Care |
| Albertsons | iCare Independent Care Health Plan |
| Aliment Capital | Indiana Univ |
| All Faiths Food Bank | InnoVision |
| Alliance Care 360 | Instacart |
| American Cancer Society | Iowa Healthiest State Initiative |
| American College of Culinary
Medicine | Jackson County Health Dept |
| American College of Lifestyle
Medicine | JPS Health Network |
| AmeriHealth Caritas | JW Ruby Memorial Hospital |
| AmeriQual Foods | Kaiser Permanente |
| AmeriQual Packaging | Karuk Tribe |
| ARAMARK | Kroger |
| Argus | L-Nutra Inc |
| Arizona Dept of Health Svcs | Lewis & Clark Partners |
| Arizona State Univ | Los Angeles Regional Food Bank |
| Arkansas Rural Health
Partnership | Louisiana State Univ |
| Ascension | Manatt Phelps & Phillips LLP |
| Baltimore Times | Marley Spoon |
| Barrel Ventures | Mars |
| Baszucki Grp | Mayo Clinic & Foundation |
| Baylor Univ | McCue Consulting |
| Bell & Howell | Meals on Wheels America |
| Beyond Hunger | Meals on Wheels Western Michigan |
| Blue Cross Blue Shield of
Illinois | Meridian Health Plan |
| Blue Cross Blue Shield of
Kansas | Metro Ministries |
| Blue Cross Blue Shield of
Massachusetts | Michigan Dept of Health & Human Svcs |
| Blue Shield of California | Michigan Primary Care Association |
| BluePath Health | Midwest Dairy |
| California Association of Food
Banks | Milken Institute |
| Capital Area Food Bank of DC | Missouri Primary Care Association (MPCA) |
| Capital City Fruit | Moms Meals |
| CareSource | Morinaga America |
| Catholic Charities | Morrissey Market |
| Centene | My Viva Inc |
| Central Maine Community Health | My25 |
| Central Pennsylvania Food Bank | N&S Partners Inc |
| Central Texas Food Bank | Natl Association of Community Health Ctrs |
| Central Vermont Council on
Aging | Nectar |
| Chautauqua County Rural
Ministry | Nissin Food Holdings |
| Chef2Home by Metz | North Dakota State Univ |
| Chicago Grows Food | Northern Illinois Food Bank |
| Christopher Family Foundation | Northern Illinois Univ |
| City of Portland Maine | NOURISH Movement |
| Cleveland Clinic Foundation | Nueta Hidatsa Sahnish College |
| CommonSpirit Health | Ohio Association of Foodbanks |
| Community Care of the Lower
Cape Fear | Open Cupboard |
| Community Harvest Food Bank | Palm Beach County Food Bank |
| Community Health Care | Pappas Legal & Advisory PLC |
| Computing ReApplied | Patient Centered Outcomes
Research Institute (PCORI) |
| Cook County Dept of Public
Health | Peninsula Community Health Svcs |
| Cook County Health | Primus Pharmaceuticals Inc |
| Corewell Health | Project Angel Food |
| Dairy Alliance | Project Angel Heart |
| Dare to Care Food Bank | Project Bread |
| Denver Health | Project FoodBox |
| DinnerTime | Protocol for Life Balance |
| Dions Chicago Dream | Public Consulting Grp |
| DNO Produce | Real Foods Collective |
| Duke Univ | Regional Food Bank of Oklahoma |
| Eat Evergreen | RVA Street Foodies |
| Eat Well Reinvestment Partners | Samuel U Rodgers Health Ctr |
| Edamam | Second Harvest Food Bank |
| El Rio Health | Second Harvest Food Bank of Orange County |
| Endeavor Health | Second Harvest Heartland |
| Epicured | Senior Nutrition Svcs |
| Facing Hunger Foodbank | Share Our Strength |
| Factor | Simplex Health |
| Fairview Health Svcs | Spring Creek Food Hub |
| Feeding America | St Francis Health System |
| Feeding IL Plateful | St Louis Area Foodbank |
| Feeding Indianas Hungry | State of Hawaii |
| Feeding Pennsylvania | StoryPoint Grp |
| Feeding Tampa Bay | Sumitomo Corp |
| Feeding Texas | Sunflower Foundation |
| Festa Food | SUNY Buffalo |
| Food Bank of Northern Indiana | Suvida Healthcare |
| Food Bank of Northwest Indiana | Tampa General Hospital |
| Food Finders Food Bank Inc | TCA Health |
| Food For All DC | The Good Acre |
| Food Trust | UCB |
| FoodCorps | Umoja Health |
| Foodsmart | Unite Us |
| Fork Farms Fdn | UnitedHealth |
| Fresh Connect Central | Univ of California |
| Gleaners Food Bank of Indiana | Univ of California Irvine |
| Gods Love We Deliver | Univ of Chicago |
| Gordon Food Svc | Univ Of Illinois Urbana Champaign |
| Greater Boston Food Bank | Univ of Kentucky |
| Greater Chicago Food
Depository | Univ Of Maryland College Park |
| Greater Grove Hall Main
Streets | Univ of Minnesota Twin Cities |
| Green Rural Redevelopment
Organization | Univ Of Texas Houston |
| Griffith Foods Ltd | UPMC Health Plan |
| Hahn Marketing | US Dept of Health & Human Svcs (HHS) |
| Harry Chapin Food Bank of SW
Florida | US Dept of Veterans Affairs (VA) |
| Hawaii Primary Care
Association | Value Added Food Sales |
| Hawkeye Area Community Action
Program | Veggie Mijas |
| Health Choice Network Inc | Vizient |
| HealthPartners | Vydiant |
| HelloFresh | Walmart Stores |
| Homebound Meals Inc | Walden Univ |
| Horizons A Family Svc Alliance | Walmart Corp |
| Houston Food Bank | West Virginia Univ |
| Humana | West Virginia Univ Foundation |